weather
Latitude N 51° 00' 00" Longitude E 02° 00' 00" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.3 °C | at 00:02 |
| Low Temperature | 23.3 °C | at 00:02 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 23.7 °C | at 00:02 |
| Low Apparent Temperature | 23.7 °C | at 00:02 |
| Low Wind Chill | 23.3 °C | at 00:02 |
| High Heat Index | 23.3 °C | at 00:02 |
| High Humidity | 47 % | at 00:02 |
| Low Humidity | 47 % | at 00:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0.0 mm | at 00:02 |
| Wind | ||
| Highest Gust | 1.0 m/s | at 00:02 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:02 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1000.1 mb | at 00:02 |
| Low Pressure (SL) | 991.1 mb | at 16:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/02/2023 12:52:33
powered by
Cumulus v1.9.4 (1099)