weather
Latitude N 51° 00' 00" Longitude E 02° 00' 00" Elevation 25 m
Records began on 12 April 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.6 °C | at 17:25 on 18 July 2022 |
| Lowest Temperature | -25.5 °C | at 12:17 on 08 February 2020 |
| Highest Dew Point | 31.0 °C | at 11:25 on 03 August 2022 |
| Lowest Dew Point | -50.0 °C | at 06:55 on 18 March 2022 |
| Highest Apparent Temperature | 42.7 °C | at 15:39 on 23 August 2022 |
| Lowest Apparent Temperature | -144.2 °C | at 17:13 on 20 February 2021 |
| Lowest Wind Chill Temperature | -45.7 °C | at 17:13 on 20 February 2021 |
| Highest Heat Index | 50.5 °C | at 11:25 on 03 August 2022 |
| Highest Minimum | 23.3 °C | at 00:14 on 09 October 2022 |
| Lowest Maximum | 0.0 °C | at 00:15 on 12 October 2022 |
| Highest Humidity | 99 % | at 11:17 on 15 April 2018 |
| Lowest Humidity | 1 % | at 06:55 on 18 March 2022 |
| Highest Daily Range | 51.0 °C | on 09 February 2020 |
| Lowest Daily Range | 0.0 °C | on 23 April 2020 |
| Rainfall | ||
| Highest Rain Rate | 997.2 mm/hr | at 23:41 on 06 January 2022 |
| Highest Hourly Rainfall | 999.0 mm | at 01:28 on 07 January 2022 |
| Highest Daily Rainfall | 18708.0 mm | on 08 January 2022 |
| Highest Monthly Rainfall | 41894.0 mm | January 2022 |
| Longest Dry Period | 49 days | to 28 January 2023 |
| Longest Wet Period | 18 days | to 25 May 2021 |
| Wind | ||
| Highest Wind Gust | 57.6 m/s | at 16:03 on 04 February 2020 |
| Highest Wind Speed Average | 179.0 m/s | at 17:13 on 20 February 2021 |
| Highest Daily Wind Run | 970.7 km | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 962.5 mb | at 01:10 on 04 December 2020 |
| Highest Pressure (sl) | 1058.9 mb | at 11:03 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/02/2023 12:52:33
powered by
Cumulus v1.9.4 (1099)