weather
Latitude N 51° 00' 00" Longitude E 02° 00' 00" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.3 °C | at 00:00 |
| Low Temperature | 23.3 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 23.7 °C | at 00:00 |
| Low Apparent Temperature | 23.7 °C | at 00:00 |
| Low Wind Chill | 23.3 °C | at 00:00 |
| High Heat Index | 23.3 °C | at 00:00 |
| High Humidity | 47 % | at 00:00 |
| Low Humidity | 47 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 17 | |
| Wind | ||
| Highest Gust | 1.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 998.4 mb | at 11:10 |
| Low Pressure (SL) | 995.7 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/02/2023 12:52:33
powered by
Cumulus
v1.9.4 (1099)