weather
Latitude N 51° 00' 00" Longitude E 02° 00' 00" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 29.2 °C | 13:47 on 13 January |
| Lowest Temperature | 6.3 °C | 00:02 on 30 January |
| Highest Dew Point | 20.2 °C | 09:47 on 13 January |
| Lowest Dew Point | 5.4 °C | 16:02 on 30 January |
| Highest Apparent Temperature | 30.1 °C | 15:17 on 13 January |
| Lowest Apparent Temperature | 5.4 °C | 00:02 on 30 January |
| Lowest Wind Chill Temperature | 6.3 °C | 00:02 on 30 January |
| Highest Heat Index | 28.6 °C | 15:17 on 13 January |
| Highest Minimum | 23.3 °C | 01 January |
| Lowest Maximum | 0.0 °C | 09 January |
| Highest Humidity | 99 % | 02:17 on 13 January |
| Lowest Humidity | 32 % | 14:02 on 01 February |
| Highest Daily Range | 23.3 °C | 12 January |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 1.2 mm/hr | 22:32 on 01 February |
| Highest Hourly Rainfall | 13.5 mm | 21:02 on 29 January |
| Highest Daily Rainfall | 13.5 mm | 29 January |
| Highest Monthly Rainfall | 13.5 mm | January |
| Longest Dry Period | 49 days | to 28 January |
| Longest Wet Period | 5 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | 12:32 on 31 January |
| Highest Wind Speed 10-minute Average | 2.0 m/s | 09:32 on 31 January |
| Highest Daily Wind Run | 46.8 km | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 988.8 mb | 00:32 on 03 February |
| Highest Pressure (sl) | 1053.0 mb | 08:51 on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/02/2023 12:52:33
powered by
Cumulus v1.9.4 (1099)